Shuttle service is a form of shared transportation usually in a minibus or a coaster (larger than a minibus but smaller than a bus) between destinations. In most cases the shuttle routes operate on a daily basis with multiple departure times. It is important to note that shuttle buses unlike a public bus, are more secure, direct, and comfortable as they are equipped with air-conditioning and more personal attention to passengers. The shuttle service is often booked days in advance by visitors so it is important to reserve your seat in advance to ensure availability.
For reservations call free 1-877-281-8515 in the US & Canada or (506) 2233-5151 in Costa Rica or email us at info@expedicionestropicales.proyectoscoralcr.com
Departing from | To | Morning Shuttles | Afternoon Shuttles | Rate | ||
---|---|---|---|---|---|---|
Arenal (La Fortuna) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Dominical | 8:30am | 3:00pm | $87.00 | |||
Flamingo – Conchal | 8:00am | 1:00pm | $54.00 | |||
Hermosa Guanacaste | 8:30am | 1:30pm | $54.00 | |||
Jacó | 7:45am | 11:45am | 2:00pm | 6:00pm | $54.00 | |
Manuel Antonio | 7:45am | 1:15pm | 2:00pm | 7:30pm | $54.00 | |
Monteverde | 8:00am | 12:00pm | $54.00 | |||
Papagayo | 8:30am | 2:00pm | $54.00 | |||
Potrero | 8:00am | 1:30pm | $54.00 | |||
RIU Guanacaste | 8:30am | 1:30pm | $54.00 | |||
San José | 7:45am | 11:45am | 1:15pm | 5:15pm | $54.00 | |
Tamarindo | 8:00am | 1:00pm | $54.00 | |||
Uvita | 8:30am | 3:40pm | $93.00 | |||
Dominical | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Manuel Antonio | 6:15pm | 7:30pm | 11:15am | 12:30pm | $39.00 | |
Arenal | 6:15am | 2:30pm | $87.00 | |||
Jacó | 6:15am | 09:00am | 11:15pm | 2:30pm | $87.00 | |
Monteverde | 6:15am | 13:30pm | $80.00 | |||
San José | 6:15am | 11:30am | 11:15am | 5:30pm | $87.00 | |
Flamingo / Conchal (Services the beaches of Potrero and Brasilito) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 8:00am | 1:00pm | $44.00 | |||
Monteverde | 2:00pm | 7:30pm | $44.00 | |||
San José | 8:00am | 2:30pm | 2:00pm | 7:30pm | $54.00 | |
Hermosa (Services the beaches: Panamá, El Coco, and Ocotal) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 8:30am | 2:30pm | $54.00 | |||
Monteverde | 8:30am | 1:30pm | $55.00 | |||
San José | 8:30am | 2:30pm | 3:30pm | 9:00pm | $54.00 | |
Monteverde | Departure Time | Arrival Time | ||||
Arenal | 1:00pm | 5:00pm | $55.00 | |||
Dominical | 9:00am | 3:00pm | $88.00 | |||
Flamingo – Conchal | 9:00am | 1:30pm | $64.00 | |||
Hermosa | 9:00am | 1:30pm | $55.00 | |||
Jacó | 8:00am | 11:00am | $64.00 | |||
Manuel Antonio | 8:00am | 12:00md | $64.00 | |||
Papagayo | 9:00am | 1:00pm | $55.00 | |||
Potrero | 9:00am | 1:30pm | $64.00 | |||
San José | 8:00am | 1:30pm | 1:00pm | 5:30pm | $54.00 | |
Tamarindo | 9:00am | 1:30pm | $64.00 | |||
Uvita | 9:00am | 3:30pm | $94.00 | |||
Papagayo | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 2:00pm | 6:30pm | $54.00 | |||
Monteverde | 2:00pm | 6:00pm | $55.00 | |||
San José | 8:15am | 1:30pm | 2:00pm | 7:00pm | $54.00 | |
Potrero | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 7:45am | 12:45pm | 1:45pm | 6:45pm | $44.00 | |
Jacó | 8:00am | 1:30pm | $59.00 | |||
Manuel Antonio | 8:00am | 2:30pm | $59.00 | |||
Monteverde | 1:45pm | 5:45pm | $57.00 | |||
San José | 7:45am | 1:15pm | 1:45pm | 7:15pm | $56.00 | |
Puerto Viejo – Cahuita | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
San José | 06:00am | 11:00am | 1:30pm | 6:30pm | $54.00 | |
RIU Guanacaste | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 8:00am | 2:30pm | $54.00 | |||
Jacó | 8:00am | 1:30pm | $57.00 | |||
Manuel Antonio | 8:00am | 2:30pm | $57.00 | |||
Monteverde | 8:00am | 1:30pm | $58.00 | |||
San José | 8:00am | 2:30pm | 3:00pm | 9:00pm | $54.00 | |
San José | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 8:00am | 12:00md | 2:00pm | 6:00pm | $54.00 | |
Dominical | 7:00am | 12:30pm | $87.00 | |||
Flamingo – Conchal | 7:30am | 1:00pm | 3:30pm | 9:00pm | $56.00 | |
Hermosa Guanacaste | 7:00am | 1:30pm | 2:45pm | 9:00pm | $54.00 | |
Jacó | 08:00am | 10:30am | 2:00pm | 4:30pm | $44.00 | |
Manuel Antonio | 08:00am | 12:30pm | 2:00pm | 6:30pm | $54.00 | |
Monteverde | 8:00am | 12:30pm | 2:00pm | 6:30pm | $55.00 | |
Papagayo | 7:30am | 1:00pm | 2:45pm | 9:00pm | $54.00 | |
Potrero | 7:30am | 1:00pm | 2:30pm | 8:00pm | $56.00 | |
Puerto Viejo – Cahuita | 7:20am | 12:20pm | 2:30pm | 7:30pm | $54.00 | |
RIU Guanacaste | 07:00am | 1:30pm | 2:45pm | 9:00pm | $54.00 | |
Tamarindo | 07:30am | 1:00pm | 2:00pm | 7:30pm | $54.00 | |
Sierpe | 07:00am | 1:30pm | $98.00 | |||
Uvita | 07:00am | 12:30pm | $93.00 | |||
Tamarindo Area | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Arenal | 8:00am | 1:30pm | 2:00pm | 7:30pm | $54.00 | |
Jacó | 8:15am | 1:30pm | $54.00 | |||
Manuel Antonio | 8:15am | 2:30pm | $54.00 | |||
Monteverde | 2:00pm | 6:30pm | $55.00 | |||
San José | 8:00am | 1:30pm | 2:00pm | 7:30pm | $54.00 | |
Uvita | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Manuel Antonio | 11:00am | 12:30pm | $43.00 | |||
Arenal | 6:00am | 2:30pm | $93.00 | |||
Jacó | 11:00am | 2:30pm | $93.00 | |||
Monteverde | 6:00am | 1:30pm | $93.00 | |||
San José | 11:00am | 5:30pm | $93.00 | |||
Manuel Antonio | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
Fortuna | 7:30am | 1:00pm | 1:30pm | 6:00pm | $53.00 | |
Jaco | 8:30am | 9:45am | 1:00pm | 2:15pm | $44.00 | |
Monteverde | 1:30pm | 6:00pm | $55.00 | |||
Montezuma & Tambor | 7:30am | 1:00pm | $62.00 | |||
San José | 8:00am | 12:30pm | 1:00pm | 5:30pm | $54.00 | |
Mal Pais | 7:30am | 1:00pm | $62.00 |
Valid from December 01/2018 to November 30/2019
For reservations call free 1-877-281-8515 in the US & Canada or (506) 2233-5151 in Costa Rica or email us at info@expedicionestropicales.proyectoscoralcr.com