Arenal Volcano Tour with Overnight 2 Days 1 Night
Rack Rates (+8% I.V.A) | |||||
HOTEL | SEASON RATE | ROOM | SINGLE | DOUBLE | TRIPLE |
Arenal Montechiari | 01/12/2019 to 30/06/20 | Standard | $332.00 | $ 272.00 | $ 262.00 |
Arenal Volcano INN | 01/12/2019 to 30/06/20 | Standard | $ 328.00 | $ 275.00 | $ 263.00 |
01/12/2019 to 30/06/20 | Deluxe | $ 347.00 | $ 285.00 | $ 270.00 | |
Arenal Springs | 01/12/2019 to 30/06/20 | Junior Suite | $ 481.00 | $ 346.00 | $ 323.00 |
Arenal Manoa | 01/12/2019 to 30/06/20 | Junior Suite | $ 426.00 | $ 329.00 | $ 303.00 |
Montaña de Fuego | 01/12/2019 to 30/06/20 | Standard | $ 334.00 | $ 273.00 | $ 262.00 |
San Bosco | 01/12/19 to 30/04/20 | Standard | $ 292.00 | $ 260.00 | $ 250.00 |
01/05/20 to 30/06/20 | $ 270.00 | $ 246.00 | $ 250.00 | ||
Magic Mountain | 01/12/19 to 30/04/20 | Standard | $ 390.00 | $ 301.00 | $ 284.00 |
01/05/20 to 30/06/20 | $ 357.00 | $ 285.00 | $ 267.00 | ||
Arenal Paraíso | 01/12/19 to 30/04/20 | Standard | $ 333.00 | $ 273.00 | $ 266.00 |
01/05/20 to 30/06/20 | $ 323.00 | $ 268.00 | $ 262.00 |
Note: Rates are per person based on hotel category and occupancy.
Rates are not valid for Easter, Christmas or December 31.